| Sr.No. | Particulars | Required Built up Area(in Sq.mt)upto 60 intake | Available Area |
|---|---|---|---|
| I. | TOTAL CONSTRUCTED AREA OF Hospital | 2000 sq.mtr. | 2222.01 |
| II. | Hospital Administration Block | 100 | 100.5 |
| a.Supreintendent Room | Available | 15 | |
| b.Deputy Superitendent Room | Available | 17.25 | |
| c.Medical Officers Room(For 2 resident Medical/Surgical Officer) | Available | 15 | |
| d.Matron Room | Available | 7.5 | |
| e.Assistant Matron Room | Available | 7.5 | |
| f.Reception and Registration Room | Available | 38.25 | |
| III. | Out-Patient Departments(OPD) | 300 | 303.75 |
| a.Kayachikitsa Out Patient Department | Available | 30 | |
| b.Shalya Out Patient Department with Toilet, Wash Basin and Examination Room | Available | 15 | |
| c.Shalakya Tantra Out Patient Department | Available | 30 | |
| d.Stree Roga evum Prasuti Tantra Out Patient Department with Toilet and Examination Room | Available | 15 | |
| e.Kaumabhritya (Balroga) Out Patient Department | Available | 15 | |
| f.Swasthavrittaevum Yoga Out Patient Department with demonstration area | Available | 15 | |
| g.Atyayika(Casulity) section with Toilet and Basin | Available | 15 | |
| h.Dressing and First-aid room, Kshar Sutra Room | Available | 15 | |
| i.Dispensary | Available | 15 | |
| j.Waiting Space for patients | Available | 103.5 | |
| k.Store | Available | 24 | |
| l.Separate Male and Female Toilets for patients and Staff | Available | 11.25 | |
| IV. | In-Patient Departments(IPD) | 900 | 925.45 |
| a.Kayachikitsa and Panchakarma Male ward with Attached toilet and bathroom | Available | 177.12 | |
| b.Kayachikitsa and Panchakarma Female ward with Attached toilet and bathroom | Available | 177.12 | |
| c.Shalya and Shalakya Male ward with Attached toilet and bathroom | Available | 126.06 | |
| d.Shalya and Shalakya Female ward with Attached toilet and bathroom | Available | 126.06 | |
| e.Prasooti evum StreeRoga and Kaumarbhritya ward with Attached toilet and bathroom | Available | 178.09 | |
| f.Doctor's Duty Room one for each department with Attached toilet and bathroom | Available | 55.5 | |
| g.Nursing staff duty rooms, one in each ward with Attached toilet and bathroom | Available | 55.5 | |
| h.Store Room for linen, etc | Available | 30 | |
| V. | Operation Theatre Block | 150 | 256.25 |
| a.Operation Theatre for Major, Minor and Shalakya | Available | 99 | |
| b.Labour Room with attached toilet and bath room | Available | 36 | |
| c.Neonatal care room | 13.5 | ||
| d.Central Sterilization/autoclave unit | Available | 15 | |
| e.Scrub Room | Available | 15 | |
| f.Two Recovery Room | Available | 30 | |
| g.Doctor's duty room with attached toilet and bath room | Available | 20.75 | |
| VI. | Panchakarma Block | 200 | 203 |
| a.Snehana Kaksha(Male) | Available | 15 | |
| b.Snehana Kaksha(Female) | Available | 15 | |
| c.Swedana Kaksha(Male) | Available | 12 | |
| d.Swedana Kaksha(Female) | Available | 12 | |
| e.Shirodhara Kaksha(Male) | Available | 9 | |
| f.Shirodhara Kaksha(Female) | Available | 9 | |
| g.Vamana Kaksha(Male) | Available | 10.5 | |
| h.Vamana Kaksha(Female) | Available | 10.5 | |
| i.Virechana Kaksha(Male) | Available | 10.5 | |
| j.Virechana Kaksha(Female) | Available | 10.5 | |
| k.Basti Kaksha(Male) | Available | 15 | |
| l.Basti Kaksha(Female) | Available | 15 | |
| m.Rakta Mokshana, Jalaukavacharana, Agnikarma, Pracchanna etc Kaksha | Available | 18 | |
| n.Panchakarma Therapist Room | Available | 15 | |
| o.Panchakarma Store Room | Available | 12 | |
| p.Attached Toilet-Baths for Male and Females with wash basin and geyser facility in each room. These will be in addition to the toilets of wards. | Available | 14 | |
| VII. | Physiotherapy Unit | 75 | 81.06 |
| a.Physiotherapy Room
b.Physiotherapist Room |
Available |
81.06 |
|
| VIII. | Central Laboratory | 100 | 109 |
| Well-equipped with separate sections for Pathology, Biochemistry and Microbiology. Attached toilet shall be there for collection of urine samples. Other diagnostic tools for ECG or TMT etc. shall be provided. | Available | 109 | |
| IX. | Radiology or Sonography Section | 50 | 54 |
| Radiologist Chamber, X-Ray Room, Dark Room, Film Drying Room, Store Room, Patient waiting and dressing room, Reception or registration or report room. | Available | 54 | |
| X. | Hospital Kitchen and Canteen | 100 | 164 |
| XI. | Stores/Mortuary | 25 | 25 |