Sr.No. | Particulars | Available Area |
---|---|---|
TOTAL CONSTRUCTED AREA OF COLLEGE | 2644.26 sq.mt. | |
1. | Administrative wing | 240.036 |
2. | Lecturer Hall | 400.06 |
3. | Seminar / Conference / Exam Hall | 160.02 |
4. | Central Library | 160.02 |
5. | Teaching Departments | 1684.13 |
a. Samhita & Siddhant | 80.01 | |
b. Rachana Sharir | 160.02 | |
c. Kriya Sharir | 104.91 | |
d. Dravyaguna | 160.02 | |
e. Rasashastra & Bhaishajya Kalpana | 120.00 | |
f. Rog Nidan Evam Vikriti Vigyan | 120.00 | |
g. Swasthavritta Evam Yoga | 80.01 | |
h. Agad Tantra evam Vidhi Vaidyak | 55.11 | |
i. Kayachikitsa | 80.01 | |
j. Panchkarma | 40.00 | |
k. Shalyatantra | 80.01 | |
l. Shalakya Tantra | 80.01 | |
m. Prasuti & Striroga | 80.01 | |
n. Kaumarbhritya | 40.01 | |
6. | Teaching Pharmacy & Quality Testing Lab | 160 |
7. | Common Rooms: Separate common rooms for boys and girls with adequate sitting arrangements shall be available. | 80 |
8. | Canteen | 164 |
S.No. | Particulars | Available |
---|---|---|
1. | Area | 4500 sq.mt |
2. | Irrigation facility – available/not available | Drip Irrigation Available |
3. | Demonstration Room Area | 50.85 sq.mtr. |
Pote Patil Road, Amravati.
prpotemedical@gmail.com
0721-2970111